Technicals Stability Returns

Beta/Volatility of Prakash Industries (PRAKASH) on Daily/ Weekly/ Monthly Period
Beta Values of Prakash Industries Ltd.
Period Long Term Beta * Daily - One Month Range Daily - Three Month Range Weekly - One Year Range Weekly - Two Year Range Weekly - Two Year Range Monthly - Two Year Range
Beta 1.80 1.02 0.603 1.07 0.813 1.06 1.79
Mean 54.51 53.83 59.17 58.13 64.45 64.41 62.20
Standard Deviation 20.37 % 1.29 % 2.36 % 5.98 % 5.98 % 8.60 % 13.96 %
    Beta of Blue Chip Stocks      Learn Stock Beta       *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50
Relative Strength of Prakash Industries Ltd.
Index Nifty 50 Nifty 200 Nifty 500 Nifty Midcap 150 Nifty Smallcap 250
Index 1y Return -0.945 % -1.86 % -1.79 % 4.30 % -4.94 %
Relative Strength -27.50 % -26.83 % -26.88 % -31.15 % -24.46 %
Detailed Relative Strength of PRAKASH   Relative Strength Screener    
Share Price Range of Prakash Industries Ltd.
Date High Low Close Price Range Price Range %
22-Mar-23 51.80 50.50 50.95 1.30 2.55
21-Mar-23 51.90 51.00 51.10 0.900 1.76
20-Mar-23 52.00 50.50 51.10 1.50 2.94
17-Mar-23 52.85 51.35 52.00 1.50 2.88
16-Mar-23 53.00 50.35 52.15 2.65 5.08
15-Mar-23 53.40 52.10 52.65 1.30 2.47
14-Mar-23 53.65 52.05 52.30 1.60 3.06
13-Mar-23 55.80 53.05 53.25 2.75 5.16
10-Mar-23 55.65 54.60 55.40 1.05 1.90
09-Mar-23 57.00 55.20 55.40 1.80 3.25
08-Mar-23 55.80 54.85 55.25 0.950 1.72
06-Mar-23 56.45 55.40 56.00 1.05 1.87
Average Price Range (Various Periods)
Period Average Price range Price Range %
3 Day Period 1.10 2.17
5 Day Period 1.30 2.56
10 Day Period 1.62 3.13
15 Day Period 1.43 2.71
30 Day Period 1.60 2.88
50 Day Period 2.30 3.82
5 Week Period 2.89 5.57
10 Week Period 3.99 6.93
20 Week Period 4.81 8.75
50 Week Period 4.71 8.50
3 Months Period 11.07 20.96
6 Months Period 11.12 21.34
9 Months Period 9.68 18.73
12 Months Period 10.96 21.41
Monthly Share Price Range of Prakash Industries Ltd.
Start Date End Date High Low Close Price Range Price Range %
01-Mar-23 31-Mar-23 57.00 50.35 50.95 6.65 13.05
01-Feb-23 28-Feb-23 69.50 54.00 54.15 15.50 28.62
01-Jan-23 31-Jan-23 71.45 54.85 68.50 16.60 24.23
01-Dec-22 31-Dec-22 58.10 47.50 54.65 10.60 19.40
01-Nov-22 30-Nov-22 57.35 51.10 53.35 6.25 11.72
01-Oct-22 31-Oct-22 53.20 50.10 51.65 3.10 6.00
01-Sep-22 30-Sep-22 61.65 50.70 52.00 10.95 21.06
01-Aug-22 31-Aug-22 58.30 50.55 56.25 7.75 13.78
01-Jul-22 31-Jul-22 54.50 48.40 52.80 6.10 11.55
01-Jun-22 30-Jun-22 61.90 45.10 50.60 16.80 33.20
01-May-22 31-May-22 77.00 56.70 59.05 20.30 34.38
01-Apr-22 30-Apr-22 87.50 73.60 75.95 13.90 18.30
Weekly Share Price Range of Prakash Industries Ltd.
Start Date End Date High Low Close Price Range Price Range %
20-Mar-23 24-Mar-23 52.00 50.50 50.95 1.50 2.94
13-Mar-23 17-Mar-23 55.80 50.35 52.00 5.45 10.48
06-Mar-23 10-Mar-23 57.00 54.60 55.40 2.40 4.33
27-Feb-23 03-Mar-23 56.20 54.00 55.80 2.20 3.94
20-Feb-23 24-Feb-23 59.55 55.85 56.10 3.70 6.60
13-Feb-23 17-Feb-23 63.00 58.70 59.05 4.30 7.28
06-Feb-23 10-Feb-23 65.65 61.15 61.75 4.50 7.29
30-Jan-23 03-Feb-23 70.20 62.50 63.95 7.70 12.04
23-Jan-23 27-Jan-23 69.45 65.25 67.20 4.20 6.25
16-Jan-23 20-Jan-23 71.45 63.50 67.65 7.95 11.75
09-Jan-23 13-Jan-23 66.00 57.35 65.60 8.65 13.19
02-Jan-23 06-Jan-23 60.25 54.85 57.60 5.40 9.37