Summary Balance Sheet Cash Flow Income Qtrly Income Risk Profitability Qtrly Profit Solvency
Quarter | 31_Dec_18 | 30_Sep_18 | 30_Jun_18 | 31_Mar_18 | 31_Dec_17 | 30_Sep_17 | 30_Jun_17 | 31_Mar_17 | 31_Dec_16 | 30_Sep_16 | 30_Jun_16 | 31_Mar_16 | 31_Dec_15 | 30_Sep_15 | 30_Jun_15 | 31_Mar_15 | 31_Dec_14 | 30_Sep_14 | 30_Jun_14 | 31_Mar_14 | 31_Dec_13 | 30_Sep_13 | 30_Jun_13 | 31_Mar_13 | 31_Dec_12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBIDTA Margin | 0.0 | 0.148 | 0.1326 | 0.1542 | 0.1461 | 0.1633 | 0.1517 | 0.1789 | 0.1723 | 0.1753 | 0.1755 | 0.1844 | 0.1601 | 0.1451 | 0.1515 | 0.153 | 0.1488 | 0.146 | 0.1572 | 0.17 | 0.1359 | 0.1319 | 0.1683 | 0.155 | 0.1761 |
IBT Margin | 0.0878 | 0.0846 | 0.0731 | 0.0848 | 0.0793 | 0.0922 | 0.0822 | 0.1038 | 0.0956 | 0.1009 | 0.1002 | 0.1062 | 0.0861 | 0.0794 | 0.0807 | 0.0883 | 0.0772 | 0.0789 | 0.084 | 0.0886 | 0.0672 | 0.0669 | 0.0883 | 0.0882 | 0.0937 |
Net Margin | 0.0 | 0.0393 | 0.0333 | 0.039 | 0.0355 | 0.0426 | 0.0385 | 0.0504 | 0.1508 | 0.1552 | 0.1534 | 0.1642 | 0.1363 | 0.1224 | 0.1235 | 0.1253 | 0.1184 | 0.1202 | 0.128 | 0.149 | 0.1036 | 0.1022 | 0.1348 | 0.1241 | 0.1403 |
Operating Margin) | 0.1442 | 0.139 | 0.1257 | 0.1412 | 0.1396 | 0.1559 | 0.141 | 0.1661 | 0.1605 | 0.1658 | 0.1696 | 0.1715 | 0.1531 | 0.1294 | 0.1454 | 0.1441 | 0.1417 | 0.1385 | 0.1487 | 0.1612 | 0.1287 | 0.1213 | 0.1573 | 0.1312 | 0.1604 |
Market Capitalization | 3075.61 | 3301.93 | 3595.93 | 4478.95 | 4837.76 | 4227.25 | 3786.04 | 3832.92 | 2633.85 | 3062.5 | 3098.15 | 2389.49 | 2621.28 | 2598.95 | 2550.9 | 3267.86 | 2211.01 | 2018.43 | 1600.58 | 1118.21 | 887.58 | 666.59 | 628.51 | 559.71 | 515.15 |
Dividend Yield | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Levered Beta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dividend Payout | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Retention Ratio | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Financial Data From D'Market