Sector | End Of Day Price | Price Change | Previous EOD Close | Beta | Average Volume | Code |
---|---|---|---|---|---|---|
CONSTRUCTION | 930.8 | 28.65/ 3.18% | 902.15 | 1.7073 | 269.43 K | GODREJPROP |
Recent Chart Patterns formed by Godrej Properties Ltd. ; Price Rise with High Volume, Bullish piercing, Bearish engulfing, Overbought By Fast Stochatic, Spinning top, Weekly Bearish engulfing, More Patterns ... |
Frequency | MACD | Signal Line | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | -10.953 | -16.118 | Macd Above Signal Line for 10 periods.Macd Below Zero Line for 23 periods. | View In Chart | Coming Soon |
Weekly | 10.03 | 23.67 | Macd Below Signal Line for 8 periods.Macd Above Zero Line for 49 periods. | View In Chart | Coming Soon |
Monthly | 103.33 | 99.23 | Macd Above Signal Line for 8 periods.Macd Above Zero Line for 59 periods. | View In Chart | Coming Soon |
Learn MACD |
Frequency | ADX | +DI | -DI | description | View In Chart | Signal |
---|---|---|---|---|---|---|
Daily | 20.89 | 23.58 | 19.61 | ADX Mild Trend for 0 periods. Plus DI has crossed over Minus DI 1 periods. | View In Chart | Coming Soon |
Weekly | 25.80 | 25.33 | 19.01 | ADX Strong for 0 periods. | View In Chart | Coming Soon |
Monthly | 46.54 | 29.76 | 12.44 | ADX very Strong Trend, Trending for 32 periods. | View In Chart | Coming Soon |
Learn ADX |
Frequency | RSI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 67.61 | Rsi has crossed above central line 4 periods ago. | View In Chart | Coming Soon |
Weekly | 54.70 | Rsi has crossed above central line 1 periods ago. | View In Chart | Coming Soon |
Monthly | 68.83 | Rsi has crossed above central line 12 periods ago. | View In Chart | Coming Soon |
Learn RSI |
Frequency | RSI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 55.88 | Rsi Smooth has crossed above central line 1 periods ago. | View In Chart | Coming Soon |
Weekly | 51.17 | Rsi Smooth has crossed above central line 1 periods ago. | View In Chart | Coming Soon |
Monthly | 60.46 | RSI Smooth is falling from overbought range after 1 periods. Rsi Smooth has crossed above central line 36 periods ago. | View In Chart | Coming Soon |
Learn RSI |
Frequency | Upper Band | Middle band | Lower Band | description | View In Chart | Signal |
---|---|---|---|---|---|---|
Daily | 924.75 | 894.02 | 863.00 | Price Above Bollinger Band for 1 periods. Price Above middle Band for 2 periods. | View In Chart | Coming Soon |
Weekly | 1036.66 | 942.27 | 848.00 | Price Below middle band for 5 periods. | View In Chart | Coming Soon |
Monthly | 1077.41 | 803.58 | 530.00 | Price Above middle Band for 12 periods. | View In Chart | Coming Soon |
Learn Bollinger Bands |
Frequency | Williams %R | description | View In Chart | Signal |
---|---|---|---|---|
Daily | -18.717 | Williams is in overbought teritory for 1 periods. Williams has crossed above central line 8 periods ago. | View In Chart | Coming Soon |
Weekly | -67.978 | Williams has crossed below central line 6 periods ago. | View In Chart | Coming Soon |
Monthly | -35.720 | Williams has crossed above central line 12 periods ago. | View In Chart | Coming Soon |
Learn Williams %R |
Frequency | CMF | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 0.043 | Very Strong Buying Pressure. Some Buying Pressure | View In Chart | Coming Soon |
Weekly | 0.048 | Very Strong Buying Pressure. Some Buying Pressure | View In Chart | Coming Soon |
Monthly | -0.093 | Very Strong Selling Pressure. | View In Chart | Coming Soon |
Learn Chaikin Money Flow |
Frequency | PSAR | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 855.48 | Current Price is Above PSAR which implies uptrend. | View In Chart | Coming Soon |
Weekly | 850.21 | Current Price is Above PSAR which implies uptrend. | View In Chart | Coming Soon |
Monthly | 1054.00 | Current Price is Below PSAR which implies downtrend. | View In Chart | Coming Soon |
Frequency | CCI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 181.97 | CCI is in overbought teritory for 1 periods. CCI has crossed above central line 2 periods ago. | View In Chart | Coming Soon |
Weekly | -44.289 | CCI has crossed above central line 5 periods ago. | View In Chart | Coming Soon |
Monthly | 62.27 | CCI has crossed above central line 12 periods ago. | View In Chart | Coming Soon |
Frequency | %D | %K | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 68.82 | 81.28 | Fast Stochastic is in overbought teritory for 1 periods. Fast Stochastic has crossed above central line 8 periods ago. | View In Chart | Coming Soon |
Weekly | 23.82 | 32.02 | Fast Stochastic has crossed below central line 6 periods ago. | View In Chart | Coming Soon |
Monthly | 71.25 | 64.28 | Fast Stochastic has crossed above central line 12 periods ago. | View In Chart | Coming Soon |
Learn Fast Stochastic |
Frequency | MFI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 48.20 | MFI has crossed below central line 21 periods ago | View In Chart | Coming Soon |
Weekly | 41.17 | MFI has crossed below central line 10 periods ago | View In Chart | Coming Soon |
Monthly | 75.13 | MFI is falling from overbought range after 3 periods. MFI has crossed above central line 34 periods ago | View In Chart | Coming Soon |
Learn MFI |
Frequency | %D | %K | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 61.38 | Slow Stochastic has crossed above central line 7 periods ago. | View In Chart | Coming Soon | |
Weekly | 20.46 | Slow Stochastic has crossed below central line 7 periods ago. | View In Chart | Coming Soon | |
Monthly | 76.32 | Slow Stochastic is falling from overbought range after 3 periods. Slow Stochastic has crossed above central line 10 periods ago. | View In Chart | Coming Soon | |
Learn Stochastic |
Frequency | Aroon UP | Aroon Down | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 4.00 | 40.00 | Coming Soon | View In Chart | Coming Soon |
Weekly | 8.00 | 88.00 | Coming Soon | View In Chart | Coming Soon |
Monthly | 80.00 | 44.00 | Coming Soon | View In Chart | Coming Soon |
Frequency | ATR | ADI | PVT | ROC | UO |
Daily | 29.00 View In Chart | -7696490.000 View In Chart | 3223960.00 View In Chart | 3.45 View In Chart | 53.82 View In Chart |
Weekly | 68.39 View In Chart | -14194000.000 View In Chart | 8932890.00 View In Chart | -7.069 View In Chart | 50.20 View In Chart |
Monthly | 133.07 View In Chart | -20167200.000 View In Chart | 16214000.00 View In Chart | 31.20 View In Chart | 54.05 View In Chart |
Period | Volume | Significant Up | Significant Down |
---|---|---|---|
Latest | 560017.00 | false | false |
3 Day Avg | 317836.00 | true | false |
5 Day Avg | 236015.00 | true | false |
10 Day Avg | 205064.00 | true | false |
14 Day Avg | 211135.00 | true | false |
1 Month Avg | 269428.00 | ||
3 Month Avg | 278655.00 |
Period | Price & Volume Up | Price Up Vol Down | Price & Vol Down | Price down Volume Up |
---|---|---|---|---|
5 Days | false | false | false | false |
10 Days | false | false | false | false |
14 Days | false | false | false | false |
![]() ![]() ![]() |