Pivot Point - Intra-Day Support & Resistance
Type | S4 | S3 | S2 | S1 | Pivot Point | R1 | R2 | R3 | R4 |
Standard | - | 3.63 | 3.77 | 3.88 | 4.02 | 4.13 | 4.27 | 4.38 | - |
Camarilla | 3.86 | 3.93 | 3.95 | 3.98 | 4.02 | 4.02 | 4.05 | 4.07 | 4.14 |
Fibonacci | - | 3.77 | 3.86 | 3.92 | 4.02 | 4.11 | 4.17 | 4.27 | - |
Woodie's | - | - | 3.76 | 3.88 | 4.01 | 4.12 | 4.26 | - | - |
Demark | - | - | - | 3.82 | - | 4.07 | - | - | - |
Open : 4.05 , High : 4.15 , Low : 3.90 , Close : 4.00 , Date : 11-Dec-19
Pivot Point - Weekly Support & Resistance
Type | S4 | S3 | S2 | S1 | Pivot Point | R1 | R2 | R3 | R4 |
Standard | - | 3.30 | 3.50 | 3.75 | 3.95 | 4.20 | 4.40 | 4.65 | - |
Camarilla | 3.75 | 3.88 | 3.92 | 3.96 | 3.95 | 4.04 | 4.08 | 4.12 | 4.25 |
Fibonacci | - | 3.50 | 3.67 | 3.78 | 3.95 | 4.12 | 4.23 | 4.40 | - |
Woodie's | - | - | 3.51 | 3.78 | 3.96 | 4.23 | 4.41 | - | - |
Demark | - | - | - | 3.85 | - | 4.30 | - | - | - |
Open : 3.80 , High : 4.15 , Low : 3.70 , Close : 4.00 , Date : 11-Dec-19, Week Start Date : 09-Dec-19 , Week End : 13-Dec-19
Pivot Point - Monthly Support & Resistance
Type | S4 | S3 | S2 | S1 | Pivot Point | R1 | R2 | R3 | R4 |
Standard | - | 3.22 | 3.43 | 3.72 | 3.93 | 4.22 | 4.43 | 4.72 | - |
Camarilla | 3.72 | 3.86 | 3.91 | 3.95 | 3.93 | 4.05 | 4.09 | 4.14 | 4.28 |
Fibonacci | - | 3.43 | 3.62 | 3.74 | 3.93 | 4.12 | 4.24 | 4.43 | - |
Woodie's | - | - | 3.45 | 3.75 | 3.95 | 4.25 | 4.45 | - | - |
Demark | - | - | - | 3.82 | - | 4.33 | - | - | - |
Open : 3.95 , High : 4.15 , Low : 3.65 , Close : 4.00 , Date : 11-Dec-19, Month Start Date : 01-Dec-19 , Month End : 31-Dec-19Learn Pivot Point Pivot Point List For Fibonacci R1/S1, R2/S2 & S3/R3 are 38.2, 61.8, 100 % of the range in either side