Pivot Point - Intra-Day Support & Resistance
Type | S4 | S3 | S2 | S1 | Pivot Point | R1 | R2 | R3 | R4 |
Standard | - | 61.93 | 62.87 | 64.03 | 64.97 | 66.13 | 67.07 | 68.23 | - |
Camarilla | 64.04 | 64.62 | 64.82 | 65.01 | 64.97 | 65.39 | 65.59 | 65.78 | 66.36 |
Fibonacci | - | 62.87 | 63.67 | 64.16 | 64.97 | 65.77 | 66.26 | 67.07 | - |
Woodie's | - | - | 62.92 | 64.15 | 65.02 | 66.25 | 67.13 | - | - |
Demark | - | - | - | 64.50 | - | 66.60 | - | - | - |
Open : 64.10 , High : 65.90 , Low : 63.80 , Close : 65.20 , Date : 11-Dec-19
Pivot Point - Weekly Support & Resistance
Type | S4 | S3 | S2 | S1 | Pivot Point | R1 | R2 | R3 | R4 |
Standard | - | 56.53 | 60.17 | 62.68 | 66.32 | 68.83 | 72.47 | 74.98 | - |
Camarilla | 61.82 | 63.51 | 64.07 | 64.64 | 66.32 | 65.76 | 66.33 | 66.89 | 68.58 |
Fibonacci | - | 60.17 | 62.52 | 63.97 | 66.32 | 68.67 | 70.12 | 72.47 | - |
Woodie's | - | - | 59.89 | 62.12 | 66.04 | 68.27 | 72.19 | - | - |
Demark | - | - | - | 61.42 | - | 67.58 | - | - | - |
Open : 69.95 , High : 69.95 , Low : 63.80 , Close : 65.20 , Date : 11-Dec-19, Week Start Date : 09-Dec-19 , Week End : 13-Dec-19
Pivot Point - Monthly Support & Resistance
Type | S4 | S3 | S2 | S1 | Pivot Point | R1 | R2 | R3 | R4 |
Standard | - | 55.28 | 59.17 | 62.18 | 66.07 | 69.08 | 72.97 | 75.98 | - |
Camarilla | 61.40 | 63.30 | 63.94 | 64.57 | 66.07 | 65.83 | 66.46 | 67.10 | 69.00 |
Fibonacci | - | 59.17 | 61.80 | 63.43 | 66.07 | 68.70 | 70.33 | 72.97 | - |
Woodie's | - | - | 58.95 | 61.75 | 65.85 | 68.65 | 72.75 | - | - |
Demark | - | - | - | 60.68 | - | 67.58 | - | - | - |
Open : 67.40 , High : 69.95 , Low : 63.05 , Close : 65.20 , Date : 11-Dec-19, Month Start Date : 01-Dec-19 , Month End : 31-Dec-19Learn Pivot Point Pivot Point List For Fibonacci R1/S1, R2/S2 & S3/R3 are 38.2, 61.8, 100 % of the range in either side