Pivot Point - Intra-Day Support & Resistance
Type | S4 | S3 | S2 | S1 | Pivot Point | R1 | R2 | R3 | R4 |
Standard | - | 821.60 | 837.30 | 860.60 | 876.30 | 899.60 | 915.30 | 938.60 | - |
Camarilla | 862.45 | 873.18 | 876.75 | 880.32 | 876.30 | 887.48 | 891.05 | 894.62 | 905.35 |
Fibonacci | - | 837.30 | 852.20 | 861.40 | 876.30 | 891.20 | 900.40 | 915.30 | - |
Woodie's | - | - | 839.20 | 864.40 | 878.20 | 903.40 | 917.20 | - | - |
Demark | - | - | - | 868.45 | - | 907.45 | - | - | - |
Open : 864.10 , High : 892.00 , Low : 853.00 , Close : 883.90 , Date : 06-Dec-19
Pivot Point - Weekly Support & Resistance
Type | S4 | S3 | S2 | S1 | Pivot Point | R1 | R2 | R3 | R4 |
Standard | - | 802.18 | 821.77 | 852.83 | 872.42 | 903.48 | 923.07 | 954.13 | - |
Camarilla | 856.04 | 869.97 | 874.61 | 879.26 | 872.42 | 888.54 | 893.19 | 897.83 | 911.76 |
Fibonacci | - | 821.77 | 841.11 | 853.07 | 872.42 | 891.76 | 903.72 | 923.07 | - |
Woodie's | - | - | 824.64 | 858.57 | 875.29 | 909.22 | 925.94 | - | - |
Demark | - | - | - | 862.62 | - | 913.28 | - | - | - |
Open : 878.50 , High : 892.00 , Low : 841.35 , Close : 883.90 , Date : 06-Dec-19, Week Start Date : 02-Dec-19 , Week End : 06-Dec-19
Pivot Point - Monthly Support & Resistance
Type | S4 | S3 | S2 | S1 | Pivot Point | R1 | R2 | R3 | R4 |
Standard | - | 802.18 | 821.77 | 852.83 | 872.42 | 903.48 | 923.07 | 954.13 | - |
Camarilla | 856.04 | 869.97 | 874.61 | 879.26 | 872.42 | 888.54 | 893.19 | 897.83 | 911.76 |
Fibonacci | - | 821.77 | 841.11 | 853.07 | 872.42 | 891.76 | 903.72 | 923.07 | - |
Woodie's | - | - | 824.64 | 858.57 | 875.29 | 909.22 | 925.94 | - | - |
Demark | - | - | - | 862.62 | - | 913.28 | - | - | - |
Open : 878.50 , High : 892.00 , Low : 841.35 , Close : 883.90 , Date : 06-Dec-19, Month Start Date : 01-Dec-19 , Month End : 31-Dec-19Learn Pivot Point Pivot Point List For Fibonacci R1/S1, R2/S2 & S3/R3 are 38.2, 61.8, 100 % of the range in either side