Pivot Point - Intra-Day Support & Resistance
Type | S4 | S3 | S2 | S1 | Pivot Point | R1 | R2 | R3 | R4 |
Standard | - | 366.03 | 373.07 | 377.18 | 384.22 | 388.33 | 395.37 | 399.48 | - |
Camarilla | 375.17 | 378.23 | 379.26 | 380.28 | 384.22 | 382.32 | 383.34 | 384.37 | 387.43 |
Fibonacci | - | 373.07 | 377.33 | 379.96 | 384.22 | 388.48 | 391.11 | 395.37 | - |
Woodie's | - | - | 372.34 | 375.72 | 383.49 | 386.88 | 394.64 | - | - |
Demark | - | - | - | 375.12 | - | 386.28 | - | - | - |
Open : 390.00 , High : 391.25 , Low : 380.10 , Close : 381.30 , Date : 10-Dec-19
Pivot Point - Weekly Support & Resistance
Type | S4 | S3 | S2 | S1 | Pivot Point | R1 | R2 | R3 | R4 |
Standard | - | 357.23 | 368.67 | 374.98 | 386.42 | 392.73 | 404.17 | 410.48 | - |
Camarilla | 371.54 | 376.42 | 378.05 | 379.67 | 386.42 | 382.93 | 384.55 | 386.18 | 391.06 |
Fibonacci | - | 368.67 | 375.45 | 379.64 | 386.42 | 393.20 | 397.39 | 404.17 | - |
Woodie's | - | - | 367.39 | 372.43 | 385.14 | 390.18 | 402.89 | - | - |
Demark | - | - | - | 371.83 | - | 389.58 | - | - | - |
Open : 396.60 , High : 397.85 , Low : 380.10 , Close : 381.30 , Date : 10-Dec-19, Week Start Date : 09-Dec-19 , Week End : 13-Dec-19
Pivot Point - Monthly Support & Resistance
Type | S4 | S3 | S2 | S1 | Pivot Point | R1 | R2 | R3 | R4 |
Standard | - | 341.03 | 360.57 | 370.93 | 390.47 | 400.83 | 420.37 | 430.73 | - |
Camarilla | 364.86 | 373.08 | 375.82 | 378.56 | 390.47 | 384.04 | 386.78 | 389.52 | 397.74 |
Fibonacci | - | 360.57 | 371.99 | 379.04 | 390.47 | 401.89 | 408.94 | 420.37 | - |
Woodie's | - | - | 358.28 | 366.35 | 388.18 | 396.25 | 418.07 | - | - |
Demark | - | - | - | 365.75 | - | 395.65 | - | - | - |
Open : 408.00 , High : 410.00 , Low : 380.10 , Close : 381.30 , Date : 10-Dec-19, Month Start Date : 01-Dec-19 , Month End : 31-Dec-19Learn Pivot Point Pivot Point List For Fibonacci R1/S1, R2/S2 & S3/R3 are 38.2, 61.8, 100 % of the range in either side