Sector | End Of Day Price | Price Change | Previous EOD Close | Beta | Average Volume | Code |
---|---|---|---|---|---|---|
CASTINGS/FORGINGS | 166.15 | 8.80/ 5.59% | 157.35 | 1.28104 | 513.47 K | MAHINDCIE |
Recent Chart Patterns formed by Mahindra CIE Automotive Ltd. ; Price Rise with High Volume, Channel rectangle, Three inside up, 50 Days SMA Crossover, Dark cloud cover, Bullish engulfing, Overbought By Fast Stochatic, Bullish harami, Weekly Bullish engulfing, Double bottom, More Patterns ... |
Frequency | MACD | Signal Line | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 1.72 | -0.103 | Macd Above Signal Line for 15 periods.Macd Above Zero Line for 2 periods. | View In Chart | Coming Soon |
Weekly | -14.104 | -17.348 | Macd Above Signal Line for 6 periods.Macd Below Zero Line for 51 periods. | View In Chart | Coming Soon |
Monthly | -19.239 | -8.682 | Macd Below Signal Line for 13 periods.Macd Below Zero Line for 6 periods. | View In Chart | Coming Soon |
Learn MACD |
Frequency | ADX | +DI | -DI | description | View In Chart | Signal |
---|---|---|---|---|---|---|
Daily | 16.97 | 24.89 | 10.50 | ADX - Non Trending. | View In Chart | Coming Soon |
Weekly | 29.22 | 21.49 | 23.47 | ADX Strong for 0 periods. | View In Chart | Coming Soon |
Monthly | 25.00 | 13.12 | 21.75 | ADX Mild Trend for 0 periods. | View In Chart | Coming Soon |
Learn ADX |
Frequency | RSI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 68.12 | Rsi has crossed above central line 7 periods ago. | View In Chart | Coming Soon |
Weekly | 57.47 | Rsi has crossed above central line 1 periods ago. | View In Chart | Coming Soon |
Monthly | 24.34 | RSI is in oversold teritory for 6 periods. Rsi has crossed below central line 7 periods ago. | View In Chart | Coming Soon |
Learn RSI |
Frequency | RSI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 67.82 | Rsi Smooth has crossed above central line 4 periods ago. | View In Chart | Coming Soon |
Weekly | 47.46 | Rsi Smooth has crossed below central line 27 periods ago. | View In Chart | Coming Soon |
Monthly | 37.70 | Rsi Smooth has crossed below central line 7 periods ago. | View In Chart | Coming Soon |
Learn RSI |
Frequency | Upper Band | Middle band | Lower Band | description | View In Chart | Signal |
---|---|---|---|---|---|---|
Daily | 159.84 | 149.43 | 139.00 | Price Above Bollinger Band for 2 periods. Price Above middle Band for 6 periods. | View In Chart | Coming Soon |
Weekly | 175.33 | 155.56 | 136.00 | Price Above middle Band for 1 periods. | View In Chart | Coming Soon |
Monthly | 305.40 | 222.14 | 139.00 | Price Below middle band for 12 periods. | View In Chart | Coming Soon |
Learn Bollinger Bands |
Frequency | Williams %R | description | View In Chart | Signal |
---|---|---|---|---|
Daily | -6.275 | Williams is in overbought teritory for 1 periods. Williams has crossed above central line 4 periods ago. | View In Chart | Coming Soon |
Weekly | -37.742 | Williams has crossed above central line 1 periods ago. | View In Chart | Coming Soon |
Monthly | -77.253 | Williams is rising from oversold range after 1 periods. Williams has crossed below central line 12 periods ago. | View In Chart | Coming Soon |
Learn Williams %R |
Frequency | CMF | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 0.133 | Very Strong Buying Pressure. Strong Buying Pressure 2 periods. | View In Chart | Coming Soon |
Weekly | 0.109 | Very Strong Buying Pressure. Strong Buying Pressure 1 periods. | View In Chart | Coming Soon |
Monthly | 0.241 | Very Strong Buying Pressure. Strong Buying Pressure 39 periods. | View In Chart | Coming Soon |
Learn Chaikin Money Flow |
Frequency | PSAR | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 143.87 | Current Price is Above PSAR which implies uptrend. | View In Chart | Coming Soon |
Weekly | 140.54 | Current Price is Above PSAR which implies uptrend. | View In Chart | Coming Soon |
Monthly | 167.90 | Current Price is Below PSAR which implies downtrend. | View In Chart | Coming Soon |
Frequency | CCI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 277.43 | CCI is in overbought teritory for 2 periods. CCI has crossed above central line 6 periods ago. | View In Chart | Coming Soon |
Weekly | 36.70 | CCI has crossed above central line 1 periods ago. | View In Chart | Coming Soon |
Monthly | -118.845 | CCI is in oversold teritory for 6 periods. CCI has crossed below central line 12 periods ago. | View In Chart | Coming Soon |
Frequency | %D | %K | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 76.83 | 93.73 | Fast Stochastic is in overbought teritory for 1 periods. Fast Stochastic has crossed above central line 4 periods ago. | View In Chart | Coming Soon |
Weekly | 39.73 | 62.26 | Fast Stochastic has crossed above central line 1 periods ago. | View In Chart | Coming Soon |
Monthly | 14.84 | 22.75 | Fast Stochastic is rising from oversold range after 1 periods. Fast Stochastic has crossed below central line 12 periods ago. | View In Chart | Coming Soon |
Learn Fast Stochastic |
Frequency | MFI | description | View In Chart | Signal |
---|---|---|---|---|
Daily | 87.94 | MFI is in overbought teritory for 12 periods. MFI has crossed above central line 13 periods ago | View In Chart | Coming Soon |
Weekly | 67.87 | MFI has crossed above central line 4 periods ago | View In Chart | Coming Soon |
Monthly | 27.96 | MFI is rising from oversold range after 1 periods. MFI has crossed below central line 5 periods ago | View In Chart | Coming Soon |
Learn MFI |
Frequency | %D | %K | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 67.22 | Slow Stochastic has crossed above central line 3 periods ago. | View In Chart | Coming Soon | |
Weekly | 31.94 | Slow Stochastic has crossed below central line 25 periods ago. | View In Chart | Coming Soon | |
Monthly | 13.90 | Slow Stochastic is in oversold teritory for 4 periods. Slow Stochastic has crossed below central line 11 periods ago. | View In Chart | Coming Soon | |
Learn Stochastic |
Frequency | Aroon UP | Aroon Down | description | View In Chart | Signal |
---|---|---|---|---|---|
Daily | 100.00 | 20.00 | Coming Soon | View In Chart | Coming Soon |
Weekly | 4.00 | 40.00 | Coming Soon | View In Chart | Coming Soon |
Monthly | 40.00 | 84.00 | Coming Soon | View In Chart | Coming Soon |
Frequency | ATR | ADI | PVT | ROC | UO |
Daily | 7.77 View In Chart | -1840010.000 View In Chart | 7893670.00 View In Chart | 9.27 View In Chart | 65.44 View In Chart |
Weekly | 15.34 View In Chart | -25035100.000 View In Chart | 13780300.00 View In Chart | 5.79 View In Chart | 53.06 View In Chart |
Monthly | 33.70 View In Chart | 29800100.00 View In Chart | 29238600.00 View In Chart | -28.691 View In Chart | 46.59 View In Chart |
Period | Volume | Significant Up | Significant Down |
---|---|---|---|
Latest | 782871.00 | false | false |
3 Day Avg | 1079408.00 | true | false |
5 Day Avg | 748632.00 | true | false |
10 Day Avg | 493975.00 | true | false |
14 Day Avg | 686443.00 | true | false |
1 Month Avg | 513470.00 | ||
3 Month Avg | 287014.00 |
Period | Price & Volume Up | Price Up Vol Down | Price & Vol Down | Price down Volume Up |
---|---|---|---|---|
5 Days | false | false | false | false |
10 Days | false | false | false | false |
14 Days | false | false | false | false |
![]() ![]() ![]() |