Summary Balance Sheet Cash Flow Income Qtrly Income Risk Profitability Qtrly Profit Solvency
Year | 31_Mar_2019 | 31_Mar_2018 | 31_Mar_2017 | 31_Mar_2016 | 31_Mar_2015 | 31_Mar_2014 |
---|---|---|---|---|---|---|
Cash EPS | null | null | null | null | null | null |
Investments | 0 | 0 | 0 | 0 | 0 | 0 |
Change In Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | -1288.527 | -950.776 | 380.07 | 211.24 | 188.21 | 17.48 |
Cash From Operating Activities | 3858.70 | -2887.633 | -4895.327 | -3356.179 | -3726.393 | -2449.930 |
Net Income | -894.097 | -584.866 | 256.07 | 180.24 | 132.29 | 59.66 |
Depreciation | 67.21 | 58.84 | 48.06 | 37.76 | 15.54 | 23.58 |
Account Receivable | 29279.44 | 33309.48 | 30553.35 | 25430.96 | 21964.21 | 18572.88 |
Inventory | 139.38 | 78.26 | 78.26 | 75.86 | 72.18 | 66.94 |
Cash From Investment Activities | -117.253 | -102.360 | -39.961 | -67.484 | -58.773 | -35.595 |
Net Borrowings | 0 | -99.500 | -30.000 | 40.10 | 40.10 | 40.10 |
Cash from Financial Activities | -3587.295 | 3381.08 | 5190.55 | 3473.55 | 3792.20 | 2925.26 |
Other Cash from Investing Activities | 0 | 0 | 0 | 0 | 0 | 0 |
Dividend Paid | 0 | -61.872 | -64.446 | -35.643 | -9.659 | -28.887 |
Change to Inventory | 0 | 0 | 0 | 0 | 0 | 0 |
Change to Account Receivable | 0 | 0 | 0 | 0 | 0 | 0 |
Sale Purchase of Stocks | 0 | 786.32 | 162.61 | 2.35 | 410.53 | 0.245 |
Other Cash From Fin Activities | -4029.669 | 2756.13 | 5122.39 | 3466.75 | 3391.33 | 2953.90 |
Change to Net Income | 871.31 | 872.43 | 252.72 | 169.97 | 195.35 | 220.77 |
Capital Expenditure | 118.71 | 103.52 | 40.62 | 67.81 | -59.479 | -35.926 |
Net Cash Flow | 154.15 | 391.09 | 255.27 | 49.89 | 7.03 | 439.74 |
Period | 1 Year | 3 Year | 5 Year |
---|---|---|---|
Cash EPS | 0.00 | 0.00 | 0.00 |
Investments | 0.00 | 0.00 | 0.00 |
Cash From Financial Activity | -206.099 % | 0.00 | 0.00 |
Cash From Investing Activity | 14.55 % | 20.22 % | 26.92 % |
Cash From Operating Activity | 233.63 % | 0.00 | 0.00 |
Net cash Flow | -60.585 % | 45.65 % | -18.913 % |
Net Borrowings | 0.00 | 0.00 | 0.00 |
Depreciation | 14.23 % | 21.19 % | 23.30 % |
Dividend Paid | 0.00 | 0.00 | 0.00 |
Capital Expenditure | 14.67 % | 20.52 % | 0.00 |
About Financial Data , All results are consolidated, Values are in Crores, Sourced from external Vendors