Higher Highs & Higher Lows - Short Term | Lower Highs & Lower Lows - Short Term | Higher Highs & Higher Lows - Medium Term |
Higher Highs & Higher Lows - Long Term | Lower Highs & Lower Lows - Long Term |
Name / Symbol | Current Price / Other Patterns | Details |
---|---|---|
Nifty50 TR 1x Inv NIFTY50_TR_1X_INV | 342.15 / Other Patterns | Filter 1. Top Point Date 10/12/2019:19/09/2019: Bottom Point Dates : 28/11/2019:27/08/2019: |
Bajaj Electricals Limited BAJAJELEC | 328.1 / Other Patterns | Filter 1. Top Point Date 28/11/2019:18/10/2019:23/09/2019: Bottom Point Dates : 19/11/2019:19/09/2019: Filter 2. Top Point Date 28/11/2019:04/11/2019:23/09/2019: Bottom Points Dates : 19/11/2019:25/10/2019: Filter 3. Top Point Date 28/11/2019:18/10/2019:03/07/2019:21/05/2019: Bottom Points Dates : 19/11/2019:30/07/2019:17/06/2019: |
Reliance Capital Ltd. RELCAPITAL | 10.4 / Other Patterns | Filter 1. Top Point Date 08/11/2019:16/09/2019:26/07/2019:28/05/2019:01/04/2019: Bottom Point Dates : 12/12/2019:17/10/2019:22/08/2019:19/06/2019:15/05/2019:26/12/2018: Filter 2. Top Point Date 08/11/2019:16/09/2019:27/06/2019:28/05/2019:01/04/2019:01/01/2019:16/10/2018:03/09/2018: Bottom Points Dates : 12/12/2019:17/10/2019:22/08/2019:13/05/2019:07/02/2019:10/12/2018:26/10/2018:08/10/2018:16/07/2018: |
Tata Consultancy Services Ltd. TCS | 2020.9 / Other Patterns | Filter 1. Top Point Date 06/12/2019:31/10/2019: Bottom Point Dates : 10/12/2019:11/11/2019: |
BGR Energy Systems Ltd BGRENERGY | 29.75 / Other Patterns | Filter 1. Top Point Date 04/11/2019:16/09/2019:02/07/2019:28/05/2019:12/03/2019: Bottom Point Dates : 18/11/2019:25/10/2019:04/09/2019:19/06/2019:09/05/2019: |
Jaiprakash Power Ventures Ltd. JPPOWER | 1.4 / Other Patterns | Filter 1. Top Point Date 06/12/2019:19/09/2019:17/07/2019:10/05/2019: Bottom Point Dates : 28/11/2019:10/07/2019: |
NTPC Ltd. NTPC | 114.45 / Other Patterns | Filter 1. Top Point Date 31/10/2019:06/09/2019: Bottom Point Dates : 10/12/2019:07/10/2019: |
Suzlon Energy Ltd. SUZLON | 2.1 / Other Patterns | Filter 1. Top Point Date 07/11/2019:29/07/2019: Bottom Point Dates : 12/12/2019:09/09/2019:07/08/2019: Filter 2. Top Point Date 07/11/2019:29/07/2019: Bottom Points Dates : 12/12/2019:07/08/2019: |
Firstsource Solutions Ltd. FSL | 37.25 / Other Patterns | Filter 1. Top Point Date 29/11/2019:22/10/2019:16/09/2019: Bottom Point Dates : 11/12/2019:04/10/2019: Filter 2. Top Point Date 22/10/2019:16/09/2019: Bottom Points Dates : 11/12/2019:04/10/2019: |
MphasiS Ltd. MPHASIS | 865.45 / Other Patterns | Filter 1. Top Point Date 18/11/2019:09/09/2019: Bottom Point Dates : 27/11/2019:11/10/2019: |
NUCLEUS SOFTWARE EXPORTS NUCLEUS | 285.6 / Other Patterns | Filter 1. Top Point Date 21/11/2019:16/09/2019: Bottom Point Dates : 12/12/2019:15/11/2019: |
Allahabad Bank ALBK | 19.1 / Other Patterns | Filter 1. Top Point Date 04/11/2019:12/09/2019:04/07/2019: Bottom Point Dates : 12/12/2019:16/10/2019:22/08/2019:19/06/2019: |
Sobha Ltd. SOBHA | 390.45 / Other Patterns | Filter 1. Top Point Date 29/11/2019:23/09/2019: Bottom Point Dates : 26/11/2019:14/11/2019:10/10/2019:22/08/2019: Filter 2. Top Point Date 29/11/2019:08/11/2019:23/09/2019: Bottom Points Dates : 26/11/2019:14/11/2019:25/10/2019:22/08/2019: Filter 3. Top Point Date 08/11/2019:23/09/2019:16/07/2019: Bottom Points Dates : 26/11/2019:22/08/2019:21/06/2019: |
Housing Development and Infrastructure Ltd. HDIL | 3.55 / Other Patterns | Filter 1. Top Point Date 06/12/2019:12/09/2019:30/05/2019:09/04/2019: Bottom Point Dates : 01/11/2019:29/08/2019:05/08/2019:20/06/2019:14/05/2019:25/03/2019: Filter 2. Top Point Date 06/12/2019:12/09/2019:30/05/2019:09/04/2019:03/09/2018: Bottom Points Dates : 01/11/2019:06/02/2019:26/12/2018: |
Parsvnath Developer Ltd. PARSVNATH | 1.65 / Other Patterns | Filter 1. Top Point Date 29/11/2019:27/10/2019:13/09/2019:20/08/2019:12/07/2019: Bottom Point Dates : 12/12/2019:20/11/2019:03/10/2019:06/09/2019:01/08/2019: Filter 2. Top Point Date 27/10/2019:12/07/2019: Bottom Points Dates : 12/12/2019:01/08/2019: |
Larsen & Toubro Ltd. LT | 1279.7 / Other Patterns | Filter 1. Top Point Date 21/11/2019:30/10/2019: Bottom Point Dates : 11/12/2019:18/11/2019:07/10/2019: Filter 2. Top Point Date 30/10/2019:23/09/2019: Bottom Points Dates : 11/12/2019:07/10/2019: |
Aurobindo Pharma Ltd. AUROPHARMA | 448.75 / Other Patterns | Filter 1. Top Point Date 27/11/2019:01/11/2019:16/09/2019:26/04/2019: Bottom Point Dates : 14/11/2019:11/10/2019:27/08/2019: Filter 2. Top Point Date 27/11/2019:16/09/2019: Bottom Points Dates : 14/11/2019:11/10/2019:05/08/2019: |
Gujarat Mineral Development Corporation Ltd. GMDCLTD | 55.65 / Other Patterns | Filter 1. Top Point Date 04/11/2019:16/09/2019:31/07/2019:27/06/2019:29/05/2019: Bottom Point Dates : 11/12/2019:22/08/2019:17/06/2019: Filter 2. Top Point Date 04/11/2019:16/09/2019:29/05/2019: Bottom Points Dates : 11/12/2019:22/08/2019:10/07/2019:28/06/2018: Filter 3. Top Point Date 04/11/2019:16/09/2019:31/07/2019:27/06/2019:29/05/2019:12/03/2019: Bottom Points Dates : 11/12/2019:14/10/2019:10/07/2019:21/01/2019: |
Procter & Gamble Hygiene & Health Care Ltd. PGHH | 11277.0 / Other Patterns | Filter 1. Top Point Date 28/11/2019:30/10/2019: Bottom Point Dates : 22/11/2019:10/10/2019: |
Shoppers Stop Ltd. SHOPERSTOP | 345.55 / Other Patterns | Filter 1. Top Point Date 03/12/2019:04/11/2019:01/10/2019: Bottom Point Dates : 25/11/2019:12/09/2019: Filter 2. Top Point Date 01/10/2019:03/07/2019: Bottom Points Dates : 25/11/2019:30/10/2019:12/09/2019: |
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10 Page 11 Page 12 Page 13 Page 14 Page 15 Page 16 Page 17 Page 18 |