Lower Highs & Lower Lows - Short Term | Higher Highs & Higher Lows - Medium Term | Lower Highs & Lower Lows - Medium Term |
Higher Highs & Higher Lows - Long Term | Lower Highs & Lower Lows - Long Term |
Name / Symbol | Current Price / Other Patterns | Details |
---|---|---|
Kamdhenu Ltd. KAMDHENU | 397.9 / Other Patterns | Filter 1. Top Point Date 24/01/2023:03/01/2023:14/12/2022:30/08/2022: Bottom Point Dates : 10/01/2023:23/12/2022:28/10/2022: Filter 2. Top Point Date 24/01/2023:18/01/2023:03/01/2023:19/12/2022: Bottom Points Dates : 27/01/2023:10/01/2023:23/12/2022:29/11/2022: |
Kamdhenu Ltd. KAMDHENU | 397.9 / Other Patterns | Filter 1. Top Point Date 24/01/2023:14/12/2022:24/11/2022:24/10/2022: Bottom Point Dates : 16/01/2023:10/01/2023:23/12/2022:29/11/2022:20/10/2022: |
Northgate Com Tech Ltd. SPCENET | 25.45 / Other Patterns | Filter 1. Top Point Date 05/01/2023:14/12/2022:21/11/2022: Bottom Point Dates : 27/01/2023:23/12/2022:01/12/2022:17/10/2022: |
Madhya Pradesh Today Media Ltd. MPTODAY | 49.25 / Other Patterns | Filter 1. Top Point Date 13/01/2023:30/09/2022:23/08/2021:14/07/2021:29/06/2021: Bottom Point Dates : 27/01/2023:09/11/2022:25/07/2022:30/12/2021:04/10/2021:04/06/2021: |
Damodar Industries DAMODARIND | 52.3 / Other Patterns | Filter 1. Top Point Date 04/01/2023:12/12/2022: Bottom Point Dates : 27/01/2023:23/12/2022:23/11/2022: |
RKEC Projects Ltd. RKEC | 63.4 / Other Patterns | Filter 1. Top Point Date 13/01/2023:30/11/2022: Bottom Point Dates : 27/01/2023:04/01/2023:23/12/2022: |
BLS International Services Ltd. BLS | 168.15 / Other Patterns | Filter 1. Top Point Date 18/01/2023:09/01/2023: Bottom Point Dates : 16/01/2023:23/12/2022: |
Servotech Power Systems Ltd. SERVOTECH | 221.6 / Other Patterns | Filter 1. Top Point Date 27/01/2023:03/01/2023:14/12/2022: Bottom Point Dates : 12/01/2023:23/12/2022:23/11/2022: |
Viji Finance VIJIFIN | 2.95 / Other Patterns | Filter 1. Top Point Date 10/01/2023:07/12/2022: Bottom Point Dates : 27/01/2023:23/12/2022: |
Servotech Power Systems Ltd. SERVOTECH | 221.6 / Other Patterns | Filter 1. Top Point Date 27/01/2023:03/01/2023:19/12/2022: Bottom Point Dates : 12/01/2023:27/12/2022: Filter 2. Top Point Date 27/01/2023:03/01/2023: Bottom Points Dates : 05/01/2023:23/12/2022: |
R M Drip & Sprinklers Systems Ltd. RMDRIP | 17.85 / Other Patterns | Filter 1. Top Point Date 25/01/2023:12/01/2023: Bottom Point Dates : 17/01/2023:26/12/2022: |
Naga Dhunseri Group Ltd. NDGL | 1390.7 / Other Patterns | Filter 1. Top Point Date 23/01/2023:09/01/2023: Bottom Point Dates : 17/01/2023:23/12/2022: Filter 2. Top Point Date 23/01/2023:09/01/2023: Bottom Points Dates : 27/01/2023:17/01/2023: |
Uniinfo Telecom Services Ltd. UNIINFO | 22.2 / Other Patterns | Filter 1. Top Point Date 13/01/2023:08/12/2022: Bottom Point Dates : 27/01/2023:29/12/2022: |
ICICI Prudential Life Insurance Company ICICIPRULI | 465.25 / Other Patterns | Filter 1. Top Point Date 18/01/2023:06/01/2023:20/12/2022: Bottom Point Dates : 25/01/2023:23/12/2022: |
ICICI Prudential Life Insurance Company ICICIPRULI | 465.25 / Other Patterns | Filter 1. Top Point Date 18/01/2023:06/01/2023: Bottom Point Dates : 11/01/2023:23/12/2022: |
Sovereign Gold Bonds 2.75% MAR 2024 Tr-III Ltd. SGBMAR24 | 5560.0 / Other Patterns | Filter 1. Top Point Date 25/01/2023:22/12/2022: Bottom Point Dates : 11/01/2023:16/12/2022: Filter 2. Top Point Date 25/01/2023:13/01/2023:20/12/2022: Bottom Points Dates : 18/01/2023:21/12/2022:16/12/2022: Filter 3. Top Point Date 25/01/2023:10/01/2023:09/12/2022: Bottom Points Dates : 18/01/2023:16/12/2022: |
HEC Infra Projects Ltd. HECPROJECT | 37.95 / Other Patterns | Filter 1. Top Point Date 02/01/2023:13/12/2022: Bottom Point Dates : 27/01/2023:23/12/2022: |
Shiva Texyarn Ltd. SHIVATEX | 126.1 / Other Patterns | Filter 1. Top Point Date 10/01/2023:07/12/2022: Bottom Point Dates : 27/01/2023:23/12/2022: Filter 2. Top Point Date 10/01/2023:07/12/2022: Bottom Points Dates : 27/01/2023:05/01/2023:23/12/2022: |
Innovana Thinklabs Ltd. INNOVANA | 599.0 / Other Patterns | Filter 1. Top Point Date 17/01/2023:19/12/2022: Bottom Point Dates : 27/01/2023:02/01/2023: |
Kingfa Science & Technology (India) Ltd. KINGFA | 1306.55 / Other Patterns | Filter 1. Top Point Date 19/01/2023:11/01/2023: Bottom Point Dates : 13/01/2023:23/12/2022: Filter 2. Top Point Date 19/01/2023:02/01/2023: Bottom Points Dates : 13/01/2023:23/12/2022: Filter 3. Top Point Date 19/01/2023:02/01/2023: Bottom Points Dates : 27/01/2023:13/01/2023:23/12/2022: Filter 4. Top Point Date 19/01/2023:11/01/2023:02/01/2023: Bottom Points Dates : 05/01/2023:23/12/2022: |
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10 Page 11 Page 12 Page 13 Page 14 Page 15 Page 16 Page 17 Page 18 Page 19 Page 20 |