Higher Highs & Higher Lows - Short Term | Lower Highs & Lower Lows - Short Term | Lower Highs & Lower Lows - Medium Term |
Higher Highs & Higher Lows - Long Term | Lower Highs & Lower Lows - Long Term |
Name / Symbol | Current Price / Other Patterns | Details |
---|---|---|
Karnataka Bank Ltd. KTKBANK | 64.85 / Other Patterns | Filter 1. Top Point Date 02/06/2022:05/05/2022: Bottom Point Dates : 20/06/2022:25/05/2022:31/03/2022: Filter 2. Top Point Date 02/06/2022:11/04/2022:17/03/2022: Bottom Points Dates : 20/06/2022:25/05/2022:31/03/2022: |
Ashok Leyland Ltd. ASHOKLEY | 140.0 / Other Patterns | Filter 1. Top Point Date 02/06/2022:11/04/2022: Bottom Point Dates : 16/06/2022:11/05/2022:07/03/2022: |
Chennai Petroleum Corporation Ltd. CHENNPETRO | 302.5 / Other Patterns | Filter 1. Top Point Date 09/06/2022:20/05/2022:02/05/2022:17/01/2022: Bottom Point Dates : 20/06/2022:12/05/2022:24/02/2022: Filter 2. Top Point Date 09/06/2022:20/05/2022:09/03/2022:17/01/2022: Bottom Points Dates : 30/05/2022:24/02/2022: |
Hero MotoCorp Ltd. HEROMOTOCO | 2759.95 / Other Patterns | Filter 1. Top Point Date 31/05/2022:22/03/2022: Bottom Point Dates : 20/06/2022:19/04/2022: |
ABB Ltd. ABB | 2290.35 / Other Patterns | Filter 1. Top Point Date 01/06/2022:09/05/2022:08/04/2022: Bottom Point Dates : 17/06/2022:04/05/2022: |
Jet Airways (India) Ltd. JETAIRWAYS | 100.85 / Other Patterns | Filter 1. Top Point Date 25/05/2022:10/03/2022: Bottom Point Dates : 20/06/2022:27/04/2022:31/03/2022: |
J Kumar Infraprojects JKIL | 290.65 / Other Patterns | Filter 1. Top Point Date 10/06/2022:04/05/2022:18/04/2022:21/03/2022: Bottom Point Dates : 20/06/2022:25/05/2022:25/04/2022:29/03/2022:07/03/2022: Filter 2. Top Point Date 10/06/2022:04/05/2022:18/04/2022:08/02/2022: Bottom Points Dates : 25/05/2022:29/03/2022:24/02/2022: |
Schaeffler India Ltd. SCHAEFFLER | 2183.7 / Other Patterns | Filter 1. Top Point Date 01/06/2022:29/04/2022:18/04/2022:21/02/2022: Bottom Point Dates : 22/06/2022:12/05/2022:17/03/2022:16/02/2022: |
Schaeffler India Ltd. SCHAEFFLER | 2183.7 / Other Patterns | Filter 1. Top Point Date 01/06/2022:29/04/2022:21/02/2022: Bottom Point Dates : 22/04/2022:17/03/2022:16/02/2022: |
JK Lakshmi Cement Ltd. JKLAKSHMI | 408.1 / Other Patterns | Filter 1. Top Point Date 20/05/2022:11/03/2022: Bottom Point Dates : 16/06/2022:12/05/2022: Filter 2. Top Point Date 20/05/2022:11/04/2022: Bottom Points Dates : 16/06/2022:12/05/2022: |
Elecon Engineering Company Ltd. ELECON | 269.1 / Other Patterns | Filter 1. Top Point Date 23/06/2022:18/04/2022:14/03/2022: Bottom Point Dates : 10/05/2022:28/03/2022:24/02/2022: Filter 2. Top Point Date 23/06/2022:20/05/2022:18/04/2022:14/03/2022: Bottom Points Dates : 10/05/2022:28/03/2022:24/02/2022: Filter 3. Top Point Date 23/06/2022:20/05/2022:18/04/2022: Bottom Points Dates : 26/05/2022:10/05/2022:28/03/2022: |
Welspun Enterprises Ltd. WELENT | 91.9 / Other Patterns | Filter 1. Top Point Date 10/06/2022:11/04/2022: Bottom Point Dates : 20/06/2022:12/05/2022: |
Swaraj Engines Ltd. SWARAJENG | 1606.6 / Other Patterns | Filter 1. Top Point Date 10/06/2022:11/04/2022: Bottom Point Dates : 20/06/2022:25/04/2022:28/03/2022: |
Mangalore Refinery & Petrochemicals Ltd. MRPL | 83.55 / Other Patterns | Filter 1. Top Point Date 09/06/2022:20/05/2022:07/02/2022: Bottom Point Dates : 20/06/2022:28/03/2022:24/02/2022: |
E.I.D. Parry (India) Ltd. EIDPARRY | 507.0 / Other Patterns | Filter 1. Top Point Date 30/05/2022:07/02/2022: Bottom Point Dates : 20/06/2022:22/02/2022: |
Mahindra Lifespace Developers Ltd. MAHLIFE | 401.0 / Other Patterns | Filter 1. Top Point Date 02/06/2022:02/05/2022: Bottom Point Dates : 20/06/2022:12/05/2022:07/03/2022: Filter 2. Top Point Date 02/06/2022:02/05/2022: Bottom Points Dates : 20/06/2022:12/05/2022: Filter 3. Top Point Date 02/06/2022:02/05/2022: Bottom Points Dates : 30/05/2022:12/05/2022:27/01/2022: |
Time Technoplast Limited TIMETECHNO | 102.7 / Other Patterns | Filter 1. Top Point Date 10/06/2022:09/05/2022:03/03/2022: Bottom Point Dates : 20/06/2022:16/05/2022:31/03/2022: Filter 2. Top Point Date 10/06/2022:09/05/2022:21/04/2022:20/01/2022: Bottom Points Dates : 20/06/2022:16/05/2022:31/03/2022: |
Foseco India Ltd. FOSECOIND | 1557.15 / Other Patterns | Filter 1. Top Point Date 09/06/2022:23/05/2022:18/04/2022: Bottom Point Dates : 20/06/2022:12/05/2022: |
Standard Industries Ltd. SIL | 30.1 / Other Patterns | Filter 1. Top Point Date 15/06/2022:29/04/2022: Bottom Point Dates : 11/05/2022:31/03/2022: Filter 2. Top Point Date 15/06/2022:12/04/2022:11/03/2022: Bottom Points Dates : 11/05/2022:31/03/2022: Filter 3. Top Point Date 15/06/2022:12/04/2022:13/12/2021: Bottom Points Dates : 11/05/2022:31/03/2022: |
Religare Enterprises Ltd. RELIGARE | 120.85 / Other Patterns | Filter 1. Top Point Date 09/06/2022:27/04/2022: Bottom Point Dates : 20/06/2022:11/05/2022: |
Page 1 Page 2 Page 3 Page 4 Page 5 |