![]() | Free Share Analysis with Stock Screener for Indian Stock Market | |
| |
View Stock Research & Analysis reports of Share Starting with
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Free Candlestick Charts & Recent Patterns of NOCIL Ltd
Research Analysis Technical Analysis Price range Summary Recent Pattern Compare with Peers Interactive Charts Historical Chart
Introduction to Candlestick
| |
| These candle stick patterns were formed for NOCIL Ltd. Three black crows Candlestick pattern was formed by NOCIL Ltd. on 13/05/2013 | ||
One Month Chart for NOCIL Ltd.![]() | ||
| Share Price History of NOCIL Ltd. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | High | Low | Open | Close | 15 Day Moving Average | 50 Day Moving Average | RSI | Stochastic |
| 17/05/2013 | 16.2 | 15.35 | 15.5 | 15.8 | 15.5367 | 15.4 | 56.0 | 36.0 |
| 16/05/2013 | 15.8 | 15.35 | 15.7 | 15.45 | 15.5433 | 15.39 | 41.1765 | 26.2222 |
| 15/05/2013 | 15.5 | 15.2 | 15.2 | 15.4 | 15.53 | 15.387 | 52.381 | 29.3333 |
| 14/05/2013 | 15.35 | 15.15 | 15.15 | 15.3 | 15.52 | 15.391 | 50.8197 | 35.1111 |
| 13/05/2013 | 15.8 | 15.2 | 15.6 | 15.25 | 15.5167 | 15.396 | 50.0 | 44.9547 |
| 10/05/2013 | 15.8 | 15.5 | 15.65 | 15.55 | 15.52 | 15.406 | 54.5455 | 59.0206 |
| 09/05/2013 | 15.95 | 15.6 | 15.75 | 15.65 | 15.5067 | 15.415 | 55.5556 | 59.8909 |
| 08/05/2013 | 16.3 | 15.8 | 16.1 | 15.85 | 15.4667 | 15.424 | 64.2857 | 58.0459 |
| 07/05/2013 | 16.2 | 15.45 | 15.7 | 16.1 | 15.42 | 15.433 | 67.9245 | 62.4169 |
| 06/05/2013 | 15.8 | 15.05 | 15.05 | 15.45 | 15.3733 | 15.439 | 51.1111 | 50.3917 |
| 03/05/2013 | 15.45 | 15.2 | 15.3 | 15.4 | 15.3533 | 15.455 | 55.1021 | 52.4572 |
| 02/05/2013 | 15.7 | 15.2 | 15.3 | 15.35 | 15.3333 | 15.471 | 55.1021 | 58.1196 |
| 30/04/2013 | 15.75 | 15.25 | 15.7 | 15.4 | 15.33 | 15.49 | 51.9231 | 60.1139 |
| 29/04/2013 | 15.75 | 15.5 | 15.5 | 15.6 | 15.32 | 15.508 | 57.1429 | 59.8458 |
| 26/04/2013 | 16.05 | 15.45 | 15.9 | 15.5 | 15.3033 | 15.527 | 53.0612 | 51.7904 |
| 25/04/2013 | 16.05 | 15.4 | 15.4 | 15.9 | 15.33 | 15.542 | 50.0 | 61.4896 |
| 23/04/2013 | 15.4 | 15.2 | 15.25 | 15.25 | 15.26 | 15.552 | 56.6667 | 48.6669 |
| 22/04/2013 | 15.55 | 15.15 | 15.3 | 15.25 | 15.2367 | 15.582 | 55.7377 | 53.2317 |
| 18/04/2013 | 15.35 | 15.1 | 15.2 | 15.25 | 15.1533 | 15.607 | 65.8228 | 56.8405 |
| 17/04/2013 | 15.8 | 15.25 | 15.35 | 15.3 | 15.0633 | 15.628 | 67.5 | 58.2766 |
| 16/04/2013 | 15.8 | 15.05 | 15.1 | 15.35 | 14.9833 | 15.653 | 65.0602 | 59.6372 |
| 15/04/2013 | 15.25 | 14.85 | 15.1 | 15.05 | 14.9167 | 15.681 | 58.5366 | 55.7823 |
| 12/04/2013 | 15.5 | 15.1 | 15.3 | 15.15 | 14.8933 | 15.715 | 55.1724 | 56.4626 |
| 11/04/2013 | 15.65 | 15.0 | 15.0 | 15.4 | 14.8767 | 15.748 | 55.814 | 59.8639 |
| 10/04/2013 | 15.3 | 14.75 | 15.0 | 15.15 | 14.8733 | 15.775 | 47.7778 | 58.0499 |
| 09/04/2013 | 15.5 | 15.05 | 15.5 | 15.1 | 14.8967 | 15.815 | 45.6522 | 61.2245 |
All Rights Reserved By Mintnovate Market Research Pvt Ltd.

