Stock Analysis Begins Here
Sector | Share Price | Price Change | Previous Close | Beta | Average Volume | Code |
MEDIA | 16.7 | 0.100/ 0.602% | 16.6 | 1.36189 | 44.48 K | SABTN |
Key Technical data of Sri Adhikari Brothers Television
MACD | RSI | Williams%R | CMF | PSAR | EMA 50 | SMA 100 | Resistance 1 | Support 1 |
-0.545 | 58.45 | -76.190 | 0.000 | 19.52 | 19.59 | 20.70 | 16.97 | 16.22 |
Key Financial data of Sri Adhikari Brothers Television
Market Cap(Cr) | EPS TTM | PE | OutStanding Share (Cr) | PBV | Face Value | Enterprise Value |
58.00 | -10.240 | -1.621 | 3.49 | 0.562 | 10.00 | 222.28 |
High/Lows & Performance of Sri Adhikari Brothers Television
Duration | One Week | Two Week | One Month | Three Months | Six Month | One Year |
Period Old Price | 17.30 | 18.25 | 17.60 | 31.30 | 41.70 | 250.30 |
Price Gain | -0.600 | -1.550 | -0.900 | -14.600 | -25.000 | -233.600 |
Price Gain % | -3.468 | -8.493 | -5.114 | -46.645 | -59.952 | -93.328 |
Period High | 17.70 | 19.90 | 19.90 | 29.75 | 39.65 | 276.00 |
High On | 13-Apr-18 | 09-Apr-18 | 09-Apr-18 | 22-Jan-18 | 23-Oct-17 | 25-Apr-17 |
Period Low | 16.00 | 16.00 | 15.05 | 15.05 | 13.55 | 13.55 |
Low date | 19-Apr-18 | 19-Apr-18 | 23-Mar-18 | 23-Mar-18 | 24-Nov-17 | 24-Nov-17 |
Moving Average of Sri Adhikari Brothers Television
Current Share Price | 16.70 |
Three Days | 16.75 |
Five Days | 16.72 |
Ten Days | 17.45 |
Fifteen Days | 17.24 |
Twenty Two Days | 16.95 |
Thirty Days | 17.21 |
Fifty Days | 18.94 |
Hundred Days | 20.70 |
Two Hundred Days | 77.87 |
Share Price History of Sri Adhikari Brothers Television
Date | Open | High | Low | Close | Volume |
19-Apr-18 | 16.40 | 16.75 | 16.00 | 16.70 | 52498 |
18-Apr-18 | 16.50 | 17.35 | 16.50 | 16.60 | 50550 |
17-Apr-18 | 16.40 | 17.10 | 16.00 | 16.95 | 41560 |
16-Apr-18 | 16.85 | 17.00 | 16.05 | 16.50 | 25660 |
13-Apr-18 | 16.60 | 17.70 | 16.60 | 16.85 | 50012 |
12-Apr-18 | 17.50 | 18.35 | 17.00 | 17.30 | 35072 |
11-Apr-18 | 17.90 | 18.70 | 17.05 | 17.80 | 59407 |
10-Apr-18 | 18.15 | 18.60 | 17.90 | 17.90 | 28497 |
09-Apr-18 | 19.90 | 19.90 | 18.20 | 18.80 | 50998 |
06-Apr-18 | 19.15 | 19.15 | 18.50 | 19.10 | 59871 |
Be the first to comment
(All analysis is based on End of Trade day's Value. Expected time of update is between 5 to 5.30 PM exchange time Zone)