![]() | Free Share Analysis with Stock Screener for Indian Stock Market | |
| |
View Stock Research & Analysis reports of Share Starting with
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Free Candlestick Charts & Recent Patterns of Consolidated Construction
Research Analysis Technical Analysis Price range Summary Recent Pattern Compare with Peers
Introduction to Candlestick
| |
| These candle stick patterns were formed for Consolidated Construction Doji Candlestick pattern was formed by Consolidated Construction on 08/04/2013 Prior to pattern formation this share was in uptrend. Hanging man at uptrend Candlestick pattern was formed by Consolidated Construction on 03/04/2013 Prior to pattern formation this share was in uptrend. Hammer structure Candlestick pattern was formed by Consolidated Construction on 03/04/2013 Prior to pattern formation this share was in uptrend. Doji Candlestick pattern was formed by Consolidated Construction on 01/04/2013 | ||
One Month Chart for Consolidated Construction![]() | ||
| Share Price History of Consolidated Construction | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | High | Low | Open | Close | 15 Day Moving Average | 50 Day Moving Average | RSI | Stochastic |
| 11/04/2013 | 12.2 | 11.65 | 12.0 | 11.9 | 11.5533 | 12.759 | 61.3636 | 70.7758 |
| 10/04/2013 | 12.75 | 11.9 | 12.0 | 12.25 | 11.46 | 12.781 | 69.6629 | 79.7264 |
| 09/04/2013 | 12.75 | 11.8 | 12.7 | 12.3 | 11.3667 | 12.796 | 65.2632 | 0.0 |
| 08/04/2013 | 12.85 | 12.25 | 12.3 | 12.3 | 11.2767 | 12.802 | 63.9175 | 0.0 |
| 05/04/2013 | 13.1 | 12.5 | 13.1 | 12.85 | 11.17 | 12.825 | 73.6264 | 0.0 |
| 04/04/2013 | 12.7 | 11.75 | 12.65 | 12.6 | 11.04 | 12.842 | 68.8889 | 0.0 |
| 03/04/2013 | 12.1 | 11.45 | 12.05 | 12.1 | 10.9133 | 12.864 | 66.6667 | 40.0966 |
| 02/04/2013 | 11.55 | 10.75 | 11.0 | 11.55 | 10.8267 | 12.905 | 60.0 | 41.5459 |
| 01/04/2013 | 11.1 | 10.55 | 11.0 | 11.0 | 10.7867 | 12.94 | 50.7463 | 63.9014 |
| 28/03/2013 | 11.1 | 10.2 | 10.3 | 10.9 | 10.7833 | 12.978 | 49.2308 | 57.7061 |
| 26/03/2013 | 10.75 | 10.4 | 10.6 | 10.6 | 10.79 | 13.008 | 43.3333 | 48.0121 |
| 25/03/2013 | 11.1 | 10.5 | 10.95 | 10.6 | 10.84 | 13.051 | 38.806 | 42.3563 |
| 22/03/2013 | 11.0 | 10.15 | 10.15 | 10.95 | 10.8833 | 13.089 | 45.1613 | 37.8323 |
| 21/03/2013 | 11.2 | 10.4 | 10.8 | 10.5 | 10.8933 | 13.125 | 39.2857 | 19.081 |
| 20/03/2013 | 11.0 | 10.05 | 10.35 | 10.9 | 11.2767 | 13.159 | 14.5695 | 22.7173 |
| 19/03/2013 | 10.9 | 10.35 | 10.75 | 10.5 | 11.6167 | 13.179 | 12.8378 | 4.86052 |
| 18/03/2013 | 11.0 | 10.45 | 10.85 | 10.85 | 12.0233 | 13.207 | 12.4183 | 5.82244 |
| 15/03/2013 | 11.0 | 10.75 | 11.0 | 10.95 | 12.37 | 13.237 | 18.5185 | 5.79075 |
| 14/03/2013 | 10.95 | 10.6 | 10.6 | 10.7 | 12.7067 | 13.265 | 16.4557 | 4.03614 |
| 13/03/2013 | 11.2 | 10.45 | 10.45 | 10.9 | 13.1167 | 13.299 | 15.2047 | 4.70185 |
| 12/03/2013 | 11.0 | 10.45 | 10.75 | 10.7 | 13.5067 | 13.33 | 14.2012 | 3.76308 |
| 11/03/2013 | 11.05 | 10.6 | 10.6 | 10.8 | 13.92 | 13.367 | 14.1176 | 4.30599 |
| 08/03/2013 | 11.15 | 10.9 | 11.0 | 10.95 | 14.34 | 13.415 | 14.0351 | 5.20305 |
| 07/03/2013 | 11.15 | 10.85 | 10.9 | 10.95 | 14.6167 | 13.479 | 30.3317 | 4.86551 |
| 06/03/2013 | 11.2 | 10.85 | 11.1 | 11.0 | 14.84 | 13.534 | 35.3982 | 12.0626 |
| 05/03/2013 | 11.5 | 10.7 | 11.5 | 11.35 | 14.9667 | 13.584 | 43.7247 | 28.4 |

